


| CAUTION: If you have a version older than 3.127, you must do a full installation of the current version. Choose the DOWNLOAD option from the menu on the right, but first, read the rest of this page |


| Version | Date | Description |
| 3.130 | 2025-03-08 | Graphic Almanac Before this release, you could only display one graphic almanac. Now, when you are done creating and editing a graphic almanac, you can save it for safekeeping. You can create and save an unlimited number of almanacs this way. You can later retrieve an archived graphic almanac. You can even continue to edit or modify it, and then save it again. JPL Asteroids Updated the JPL Top 50,000 Asteroids elements. Bug Fixes Some images and files were missing from the Help. |
| 3.129 | 2025-01-03 | Graphic Almanac Improve the display of celestial approaches in the graph and eliminate those that are not visible from the current position. Deep Sky Object Catalog Distances that were displayed in kiloparsecs are now in light years. Distances displayed for all galaxies in the Messier and Caldwell catalogs. Bug fixes Equation of time in the topographic ephemeris of the Sun. Coordinates, time and sidereal time when choosing a distant site different from the one where the computer containing Coelix is ??located. (Delete the defective site then reinstall it). Updates Longitude of Jupiter's Red Spot. Shooting stars for 2025. |
| 3.128 | 2024-08-18 | COELIX APEX is now FREE Since the 3.127 release, COELIX APEX is free. Azimuth Convention The azimuths of celestial objects in the sky are now always measured from the North turning towards the East. In previous versions, we had the choice of measuring them from the South or the North, which could lead to confusion. This choice is removed. Display of deep sky objects in the fields of view Added photographic images of many globular clusters (all Messiers and all Caldwells). Fixed a bug that prevented the display of several diffuse nebulae. |
| 3.127 | 2024-07-05 | COELIX APEX is now FREE Since this release, COELIX APEX is free. As this is the first release of series 3, you must download the full version and not an update. Saturn's satellite phenomena As with Jupiter's satellites, Saturn's satellites can exhibit phenomena (satellite passages in front of the planet, passages of the satellite's shadow on the planet's globe, etc.). For Saturn, these phenomena are only visible for a few months every 15 years, at the same time as the rings are seen edge-on, which happens in 2024 and 2025. Other minor changes |
| 2.126 | Dec. 20, 2023 | Jupiter's red spot With each update, Coelix is delivered with the value of the longitude of the Red Spot in Jupiter's rotation system II. However, this value is not fixed since the Red Spot currently drifts by approximately 20° per year in system II. If we wanted to display Jupiter several months after installing Coelix without updating the longitude of the Red Spot in Preferences and Adjustments, the spot was no longer in the right place because of the drift. In order for Coelix to take this drift into account and display the position of the Red Spot more precisely, we can now add a value for this drift in Preferences and Adjustments. Before each Jupiter observation period, it is still recommended to update the longitude and drift values using data obtained from the JUPOS website. Manual entry of the orbital elements of a comet or asteroid Ability to manually enter the orbital elements of a comet or asteroid to automatically add them to favorites. This can be useful for a new object that is not yet in the MPC or JPL lists, for example a newly discovered asteroid passing near Earth. Updated comet and asteroid elements Updated MPC orbital elements for comets. Updated orbital elements of the first 50,000 numbered asteroids from JPL. Astronomical cameras for visual fields Added 42 new predefined models of astronomical cameras (in the Altaïr, Atik, QHYCCD, SVBONY, ZWO brands). Three-dimensional views The 3D Views tab is removed from the home page. However, the three-dimensional view of the orbit of a comet or asteroid, using red-cyan 3D glasses, is available by clicking on the object's row in the orbital element table. Graphic Almanac Ability to display the 2024 almanac for the Demo version. Shooting Stars Updated shooting star shower elements for 2024. Bright variable stars Updated dates of maxima and minima of bright variable stars. |
| Version | Date | Description |
| 3.131 | 2026-01-23 | JPL Horizons System Precise Ephemerides The precise ephemeris files from JPL Horizons are now located in the comethp3 and asterhp3 folders. They have been modified to include all ephemerides (not just position and magnitude as before). These files are sometimes necessary, for example, when the ephemeris of a comet with a parabolic or hyperbolic orbit cannot be accurately calculated using the osculating orbital elements, as was the case with the extrasolar object 3I ATLAS. JPL Asteroids Updated elements for the first 50,000 JPL asteroids Comets and Asteroids Added to Favorites Simplified adding and removing from the favorites list. Fields of View Added several predefined astronomical camera models (ZWO, QHY, SVBONY) for a total of 328. Updates Longitude of Jupiter's Great Red Spot. Shooting stars for 2026. Elements of the first 50,000 asteroids in the JPL database. |

